Product Details:
Minimum Order Quantity | 10 Number |
Usage/Application | Hydraulic Pipe |
Brand | imported |
Material | Mild Steel |
Thread Size | 1/4-2" |
Product Type | Removable |
Shape | Round |
Power | 200Bar |
Diameter | 1/4-2" |
Additional Information:
Product Details:
Size | 6mm -100mm |
Material | M.S. Plated PP inserts |
Type of Clamp | Hanger |
Class | light, Heavy |
Usage/Application | Support for Hydraulic pipe lines |
Diameter | 6-100mm |
Group | HA | HB | HC | HD | HE | HF | HG | HH | HI | HJ |
Length 12 | 73 | 85 | 100 | 140 | 180 | 225 | 270 | 340 | 520 | 680 |
Width b2 | 30 | 30 | 30 | 45 | 60 | 80 | 90 | 120 | 160 | 180 |
Thickness S2 | 8 | 8 | 8 | 10 | 10 | 15 | 15 | 25 | 30 | 30 |
Additional Information:
Product Details:
Type | Hydraulic Hose Pipe |
Material | Rubber |
Brand | Poly hose |
Shape | Round |
Color | Black |
Nominal Size | 1/2 inch |
Usage/Application | Industrial |
Reinforcement | Wire |
Unit Length | 3m |
HOSE I/D | R-1 | R-2 | SUPER | 4-SP | 4-SH | R-13 | R-15 | ||||||
INCH | BAR | PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR | PSI | BAR |
1/4" | 225 | 3265 | 400 | 5800 | 350 | 5080 | 445 | 6460 | 420 | 6100 | 350 | 5000 | 414 |
5/16" | 215 | 3120 | 350 | 2100 | 350 | 5080 | 445 | 6460 | 420 | 6100 | 350 | 5000 | 414 |
3/8" | 180 | 2610 | 330 | 4800 | 350 | 5080 | 445 | 6460 | 420 | 6100 | 350 | 5000 | 414 |
1/2" | 160 | 2320 | 276 | 4000 | 345 | 5005 | 415 | 2020 | 420 | 6100 | 350 | 5000 | 414 |
5/8" | 130 | 1890 | 250 | 3600 | 300 | 4350 | 350 | 5075 | 420 | 6100 | 350 | 5000 | 414 |
We are mainly looking for Surat location inquiries.
Additional Information:
Product Details:
Minimum Order Quantity | 6 Number |
Material | MS |
Fitting Type | Elbow |
End Connection Type | Threaded |
Usage/Application | Hydraulic |
Type | Ferrule |
Thread Size | BSP |
Application | Hydraulic Pipe |
Size | 1/4 inch-1 inch, 1 inch-2 inch |
Connection | Male, Female |
Additional Information:
Product Details:
Minimum Order Quantity | 1 each |
Usage/Application | Hydraulic Tank Cap |
Material | Aluminium |
Brand | Hydroline |
Model Name/Number | FSB |
Size/Dimension | 2" |
Color | silver |
Shape | Round |
Country of Origin | Made in India |
Air Breathers
Item Code: FSB We hold specialization in offering a broad range of Air Breathers to the patrons.To fulfill the diversified demands of our clients, we offer these products in various specifications.
Features:
Specification:
Send Enquiry |
Additional Information:
Product Details:
Size/Diameter | 1/4-2" |
Material | Braided Rubber |
Working Pressure | 200bar |
Usage/Application | Hydraulic |
Length | Customised |
Brand | Parker,Polyhose |
Color | Black |
Hose I.D. | Maximum Working Pressure | Minimum Burst Pressure | |||
Inch | MM | PSI | Bar | PSI | Bar |
3/8" | 9.5 | 232 | 16 | 2320 | 160 |
1/2" | 12.7 | 232 | 16 | 2320 | 160 |
3/4" | 19 | 232 | 16 | 2320 | 160 |
1" | 25.4 | 232 | 16 | 2320 | 160 |
1.1/4" | 31.8 | 232 | 16 | 2320 | 160 |
1.1/2" | 38.1 | 232 | 16 | 2320 | 160 |
2" | 50.8 | 232 | 16 | 2320 | 160 |
Additional Information:
Product Details:
Usage/Application | Hydraulic |
Size | 1/4 inch-1 inch |
Type | ferrulae fittings BSP |
Material | MS |
Color | White |
Capacity | 200 Bar |
Country of Origin | Made in India |
Normal BORE N.B. mm |
Minimum Bend Radius | Without Braid | Single Braid | Double Braid | ||||
STATIC mm |
Flexing mm |
Max working Pressure Kg/cm2 |
Test Pressure Kg/cm2 |
MAX working Pressure Kg/cm2 |
Test Pressure Kg/cm2 |
Max working Pressure Kg/cm2 |
Test Pressure Kg/cm2 |
|
6 | 25 | 100 | 4 | 6 | 100 | 150 | 160 | 240 |
10 | 40 | 150 | 4 | 6 | 90 | 135 | 144 | 216 |
12 | 50 | 200 | 3 | 4.5 | 80 | 120 | 128 | 192 |
16 | 50 | 200 | 3 | 4.5 | 70 | 105 | 112 | 168 |
20 | 70 | 200 | 2 | 3 | 64 | 96 | 102 | 153 |
25 | 90 | 200 | 2 | 3 | 50 | 75 | 80 | 120 |
32 | 110 | 250 | 1.5 | 2.3 | 40 | 60 | 64 | 96 |
40 | 130 | 250 | 1.5 | 2.3 | 30 | 45 | 48 | 72 |
50 | 175 | 350 | 1.0 | 1.5 | 28 | 42 | 44 | 66 |
65 | 200 | 410 | 1.0 | 1.5 | 24 | 36 | 38 | 57 |
80 | 205 | 450 | 1.0 | 1.5 | 18 | 27 | 28 | 42 |
100 | 230 | 560 | 0.8 | 1.2 | 16 | 24 | 26 | 39 |
125 | 280 | 660 | 0.6 | 0.9 | 12 | 18 | 20 | 30 |
150 | 320 | 815 | 0.6 | 0.9 | 10 | 15 | 16 | 24 |
200 | 435 | 1015 | 0.5 | 0.75 | 8 | 12 | 12 | 18 |
Product Details:
Minimum Order Quantity | 1 each |
Measuring Range | 10000ltr |
Brand | Hydroline |
Usage/Application | Tank levelTank |
Surface Finishing | Glass Indicator |
Size | 3/8 |
Country of Origin | Made in India |
Due to our honest business standards and transparent deals, we are steadily making our way to the platform of success by offering Level Gauges. The offered Level Gauges are manufactured by making use of first grade quality raw materials, coupled with modern technology at the vendor’s end. Moreover, we offer these Level Gauges in various customized options, in order to serve our clients satisfactorily.
we deal in surat, ankleswar, bharuch, valsad, vapi, bardoli, dahej, pardi,navsari,baroda,hazira.
We are mainly looking for Surat location inquiries.
Features of Level Gauges:
Optimum performance
Low maintenance
Longer service life
Model | Size | Optional / Remarks / Details |
LG2 - 03 | 3 in | M10&1/2 in Bolt/Thermometer |
LG2 - 05 | 5 in | M10&1/2 in Bolt/Thermometer |
LG2 - 10 | 10 in | M10&1/2 in Bolt/Thermometer |
LG6 - 03 | 3 in | M10&1/2 in Bolt/Thermometer |
LG6 - 05 | 3 in | M10&1/2 in Bolt/Thermometer |
LG6 - 10 | 10 in | M10&1/2 in Bolt/Thermometer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Micro, Pointer |
Measuring Range | 0-700 Bar |
Usage/Application | Industrial |
Material | Steel |
Connection | Bottom Connection |
Display Type | Analog dial |
Type | Psi/Kg |
Color | Silver |
Scale Range | 0-700 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Brand | Donaldson |
Usage/Application | Hydraulic |
MOC | Aln housing |
Diameter | 2-3 inch |
Additional Information:
Product Details:
Material | Copper |
Usage/Application | Hydraulic |
Brand | Raj |
Seal Type | Dowty |
Shape | Round |
Model Name/Number | BSP |
Working Pressure | 200Bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Hydroline |
Filter Type | Suction filter |
Usage/Application | Hydraulic |
Diameter | 2-3 inch |
Filtration Rating | 50Micron |
Size | 1/2 - 3" |
Temperature | 50 |
I Deal In | New Only |
Connection Standard | BSP |
Country of Origin | Made in India |
|
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
Additional Information:
3.9/5
Reviewed by 25 Users
Most Relevant Reviews