Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | Other |
No Load Speed | 0-600/min |
Charger Supplied | yes |
Max. Drill Diameter | 10mm |
Power Consumption | 100V-240V~50/60Hz |
Model Name/Number | CDLI1211 INGCO |
Additional Information:
Product Details:
Horse Power | 10A |
Brand | INGCO |
Compressor Technology | AOTO AIR COMPRESSOR |
Model Name/Number | AAC1408 |
Air Tank Capacity | NA |
Maximum Flow Rate | 35L/MIN |
Brand : Ingco
Ingco Item No : AAC1408
Power supply : DC12V
Rated current : 10A
Max.pressure : 140PSI(10Bar)
Max.air flow : 35L/min
Availability: In stock
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Tool Type | Tiles cutting by blade |
Voltage | NA |
Material | M.S |
Power Consumption | Manual |
Model Name/Number | HTC04600 |
Warranty | No warranty |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 20V |
Capacity | Single impact force : 1.5J |
No Load Speed | 0-900/min |
Warranty | 6 months |
Drilling Diameter | 13 mm |
Impact Energy | 0-5100bpm |
Model Name/Number | CRHLI1601 INGCO |
Reverse Rotation | yes |
Brand | Other |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed | 14000 rpm |
Model Name/Number | PS2408 INGCO |
Brand | Other |
Sander Type | PALM SANDER |
Warranty | 1 month |
Power Consumption | Voltage : 220-240V~50/60Hz |
Disc Diameter | Bottom base : 110mm x 100mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Technology | Reciprocating Compressor |
Horse Power | Other |
Warranty | 06 Months |
Air Tank Capacity | 24l (6.3gAL) |
Compressor Noise Level (Db) | 60db |
Rental Available | No |
Installation/After Sales Service Available | No |
Model Name/Number | ACS175246 INGCO |
Lubrication Style | OIL FREE SYSTEM |
Cooling Method | Air Cooled |
Spares Available | Yes |
Brand | Other |
Is It Portable | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Other |
Model Name/Number | AP14008 INGCO |
No Load Speed | 900-3800RPM |
Disc Diameter | 7 inch |
Type Of Power Tool | POLISHING |
Usage/Application | BUFFING |
Material | DURABLE ALUMINIUM GEAR BOX |
Warranty | 3 months |
Power Consumption | 220V |
Additional Information:
Product Details:
Blower Type | Centrifugal Blower |
Product Type | Air Blower |
Power | 20V |
Brand | Other |
Speed | No-load speed : 10000/12500/17000/min |
Usage/Application | Industrial |
Pressure | High Pressure |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Other |
Model Name/Number | AG7106-2 INGCO |
Disc Diameter | 4 inch |
Power Consumption | Input Power : 710W |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 month |
No Load Speed | 14000 rpm |
Power Consumption | Voltage : 220V-240V~50/60Hz |
Disc Diameter | Bottom base : 180mm x 90mm |
Model Name/Number | FS3208 INGCO |
Brand | Other |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IW10508 |
Product Type | IMPACT WRENCH |
Torque | 550NM |
Weight | 2.8kG |
Drive Size | 1/2 Inch |
Usage/Application | Industrial |
Additional Information:
Product Details:
Model Number | HPWR14008 |
Pressure | 130 Bar |
Power | 1400 Watt |
Flow Rate | 5.5 L/min |
Motor Phase | Single Phase |
Application Area | Home | Car | Tank |
Voltage | 220-240V |
Frequency | 50 HZ |
Motor Type | Induction Motor |
Is It Portable | Portable |
Hose Length | 5 Metre |
Other Specifications | Auto Stop System |
Additional Accessories | Water Spray Gun, Soap Bottle |
Weight | 5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220-240V~50/60Hz |
Power Consumption | 1010W |
Brand | Other |
Is It Spindle Lock | Spindle Lock |
No Load Speed | 1200RPM |
Warranty | 3 months |
Weight | 2KG |
Size | Dimensions 39 x 12 x 9.5 cm |
Model Name/Number | AG10108 INGCO |
Disc Diameter | 5 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Is It Spindle Lock | Spindle Lock |
Power Consumption | 750W |
Warranty | 3 months |
No Load Speed | 1200RPM |
Size | Dimensions 15 x 10 x 10 cm |
Disc Diameter | 4 inch |
Voltage | 220-240V~50/60Hz |
Weight | 1.5KG |
Model Name/Number | AG750282 INGCO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Dimensions 32 x 14 x 9.5 cm |
Is It Spindle Lock | Spindle Lock |
Warranty | 3 months |
No Load Speed | 1200RPM |
Voltage | 220-240V~50/60Hz |
Disc Diameter | 5 inch |
Power Consumption | 1100W |
Model Name/Number | AG110018 |
Weight | 2.5KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | Dimensions 32 x 14 x 9.5 cm |
Model Name/Number | AG200018 INGCO |
Voltage | 220-240V~50/60Hz |
Is It Spindle Lock | Spindle Lock |
No Load Speed | 8450RPM |
Weight | 02KG |
Disc Diameter | Other |
Power Consumption | 2000W |
Warranty | 3 months |
Brand | Other |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 280W |
Type Of Power Tool | Drill |
Model Name/Number | ED2808 |
Brand | INGCO |
Usage/Application | Industrial |
No Load Speed | 0-750rpm |
Material | Plastic |
Warranty | 3 months |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Voltage | Other |
No Load Speed | No-load speed : 0-400/0-1500/min |
Charger Supplied | With 1pcs battery pack With 1pc 1Hr fast charger |
Max. Drill Diameter | 10MM |
Weight | 2.5Kg |
Power Consumption | 20V |
Model Name/Number | CDLI20021 INGCO |
Drilling Diameter | 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Is It Spindle Lock | Spindle Lock |
Voltage | 220-240V~50/60Hz |
Material | ALUMINUM AND PLASTIC |
Type Of Power Tool | GRINDER |
Lock On-Off Switch | Yes |
Disc Diameter | 4 inch |
Warranty | 3 months |
No Load Speed | 11000 RPM |
Size | Dimensions 30.5 x 13.5 x 9 cm |
Usage/Application | Metal Cleaning Cut bolts, bars and rods Cut tile, concrete and stone Restore cutting edges Cutting o |
Weight | 2.63KG |
Power Consumption | 800W |
Collet Chuck Size | 4" |
Brand | Other |
Model Name/Number | AG8006-2 INGCO |
Color | YELLOW |
Additional Information:
Product Details:
Brand | INGCO |
Compressor Technology | Centrifugal Compressor |
Model Name/Number | CACLI2002 |
Discharge Pressure | Max.pressure : 160PSI/11BAR |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class 0 |
Additional Information:
Product Details:
Model Name/Number | CACLI2001 INGCO |
Discharge Pressure | 150psi max |
Air Quality Standard | Class 0 |
Brand | Other |
Additional Information: