Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | Manual |
Cutting Disc Size | 600mm |
Model Name/Number | HTC04600 |
Warranty | 6 months |
Power Tool Type | Tiles cutting by blade |
Voltage | NA |
Material | M.S |
Additional Information:
Product Details:
Power Consumption | 100V-240V~50/60Hz |
Model Name/Number | CDLI1211 |
Warranty | 6 months |
Drilling Diameter | 0.8-10mm |
Brand | INGCO |
No Load Speed | 0-600/min |
Charger Supplied | yes |
Max. Drill Diameter | 10mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 5 inch |
Power Consumption | 950W |
Brand | INGCO |
Model Name/Number | AG8528 |
Warranty | 3 months |
No Load Speed | 11000RPM |
Usage/Application | An angle grinder is a power tool which is used for different types of metal fabrication works that i |
Type Of Power Tool | GRINDER |
Voltage | 220-240V 50/60Hz |
Weight | 2.5KG |
Size | Dimensions 31 x 14.5 x 9.5 cm |
Is It Spindle Lock | Spindle Lock |
Lock On-Off Switch | Yes |
Material | ALUMINUM AND PLASTIC |
Color | YELLOW |
Dimensions | Dimensions 31 x 14.5 x 9.5 cm |
Wheel Diameter | 125MM |
Pack Quantity | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Power Consumption | 20V |
Model Name/Number | CIDLI2002 |
Brand | INGCO |
No Load Speed | No-load speed : 0-400/0-1500/min |
Warranty | 6 months |
Max. Drill Diameter | 10MM |
Usage/Application | IMPACT DRILL |
Class Of Tool | IMPACT DRILL |
Voltage | 20 |
Additional Information:
Product Details:
Horse Power | 0.8 HP |
Brand | INGCO |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ACS175246 |
Air Tank Capacity | 24l (6.3gAL) |
Maximum Flow Rate | 8 BAR |
Lubrication Style | OIL FREE SYSTEM |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 60db |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | No |
Warranty | 06 Months |
Additional Information:
Product Details:
Power | 20V |
Brand | INGCO |
Speed | No-load speed : 10000/12500/17000/min |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Color | Yellow |
Pressure | High Pressure |
Product Type | Air Blower |
Additional Information:
Product Details:
Disc Diameter | 4 inch |
Power Consumption | Input Power : 710W |
Brand | INGCO |
Model Name/Number | AG7106-2 |
Product Details:
Model Number | HPWR14008 |
Pressure | 130 Bar |
Power | 1400 Watt |
Flow Rate | 5.5 L/min |
Motor Phase | Single Phase |
Application Area | Home | Car | Tank |
Voltage | 220-240V |
Motor Type | Induction Motor |
Frequency | 50 HZ |
Is It Portable | Portable |
Hose Length | 5 Metre |
Other Specifications | Auto Stop System |
Additional Accessories | Water Spray Gun, Soap Bottle |
Weight | 5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 5 inch |
Power Consumption | 1010W |
Brand | INGCO |
Model Name/Number | AG10108 |
Warranty | 3 months |
No Load Speed | 1200RPM |
Voltage | 220-240V~50/60Hz |
Weight | 2KG |
Size | Dimensions 39 x 12 x 9.5 cm |
Is It Spindle Lock | Spindle Lock |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 4 inch |
Power Consumption | 750W |
Model Name/Number | AG750282 |
Warranty | 3 months |
No Load Speed | 1200RPM |
Voltage | 220-240V~50/60Hz |
Weight | 1.5KG |
Size | Dimensions 15 x 10 x 10 cm |
Is It Spindle Lock | Spindle Lock |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 5 inch |
Power Consumption | 1100W |
Brand | INGCO |
Model Name/Number | AG110018 |
Warranty | 3 months |
No Load Speed | 1200RPM |
Voltage | 220-240V~50/60Hz |
Weight | 2.5KG |
Size | Dimensions 32 x 14 x 9.5 cm |
Is It Spindle Lock | Spindle Lock |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 180MM |
Power Consumption | 2000W |
Brand | INGCO |
Model Name/Number | AG200018 |
Warranty | 6 months |
No Load Speed | 8450RPM |
Voltage | 220-240V~50/60Hz |
Weight | 02KG |
Size | Dimensions 32 x 14 x 9.5 cm |
Is It Spindle Lock | Spindle Lock |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 20V |
Model Name/Number | CDLI20021 |
Warranty | 03 Months |
Drilling Diameter | 10 mm |
Brand | INGCO |
Charger Supplied | With 1pcs battery pack With 1pc 1Hr fast charger |
No Load Speed | No-load speed : 0-400/0-1500/min |
Max. Drill Diameter | 10MM |
Battery Voltage | 20v |
Weight | 2.5Kg |
Additional Information:
Product Details:
Brand | INGCO |
Model Name/Number | CACLI2001 |
Discharge Pressure | 150psi max |
Air Quality Standard | Class 0 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 4 inch |
Power Consumption | 800W |
Brand | INGCO |
Model Name/Number | AG8006-2 |
Warranty | 3 months |
No Load Speed | 11000 RPM |
Usage/Application | Metal Cleaning Cut bolts, bars and rods Cut tile, concrete and stone Restore cutting edges Cutting o |
Type Of Power Tool | GRINDER |
Voltage | 220-240V~50/60Hz |
Weight | 2.63KG |
Size | Dimensions 30.5 x 13.5 x 9 cm |
Is It Spindle Lock | Spindle Lock |
Lock On-Off Switch | Yes |
Material | ALUMINUM AND PLASTIC |
Collet Chuck Size | 4" |
Color | YELLOW |
Additional Information:
Product Details:
Horse Power | 10A |
Brand | INGCO |
Compressor Technology | AOTO AIR COMPRESSOR |
Model Name/Number | AAC1408 |
Air Tank Capacity | NA |
Maximum Flow Rate | 35L/MIN |
Brand : Ingco
Ingco Item No : AAC1408
Power supply : DC12V
Rated current : 10A
Max.pressure : 140PSI(10Bar)
Max.air flow : 35L/min
Availability: In stock
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 13 mm |
Impact Energy | 0-5100bpm |
Power Consumption | 20V |
Brand | INGCO |
Model Name/Number | CRHLI1601 |
Warranty | 6 months |
No Load Speed | 0-900/min |
Capacity | Single impact force : 1.5J |
Reverse Rotation | yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | AP14008 |
Brand | INGCO |
Warranty | 6 months |
No Load Speed | 900-3800RPM |
Power Consumption | 220V |
Usage/Application | BUFFING |
Type Of Power Tool | POLISHING |
Material | DURABLE ALUMINIUM GEAR BOX |
Disc Diameter | 7 inch |
Additional Information:
Product Details:
Brand | INGCO |
Compressor Technology | Centrifugal Compressor |
Model Name/Number | CACLI2002 |
Discharge Pressure | Max.pressure : 160PSI/11BAR |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class 0 |
Additional Information:
Product Details:
Power Consumption | Voltage : 220V-240V~50/60Hz |
Disc Diameter | Bottom base : 180mm x 90mm |
Model Name/Number | FS3208 |
Brand | INGCO |
Warranty | 6 months |
No Load Speed | 14000 rpm |
Product Details:
Power Consumption | Voltage : 220-240V~50/60Hz |
Disc Diameter | Bottom base : 110mm x 100mm |
Model Name/Number | PS2408 |
Brand | INGCO |
Sander Type | PALM SANDER |
Warranty | 6 months |
No Load Speed | 14000 rpm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | IW10508 |
Product Type | IMPACT WRENCH |
Torque | 550NM |
Weight | 2.8kG |
Drive Size | 1/2 Inch |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 280W |
Type Of Power Tool | Drill |
Model Name/Number | ED2808 |
Usage/Application | Industrial |
Brand | INGCO |
Material | Plastic |
No Load Speed | 0-750rpm |
Warranty | 3 months |
Additional Information:
3.9/5
Reviewed by 25 Users
Most Relevant Reviews